Convention Schedule
***Session Schedule found below***
If 2026 AATF Convention Registration has already been purchased, and you would like to add tickets for different events (Evening Activities, meals, etc.), please contact EVENTS to discuss the next steps
Schedule at a Glance
This schedule is tentative and subject to change
| Time | Event |
| 9h00 | Opening & Awards Ceremony |
| 10h00 | Opening Session (click HERE for more information) |
| 11h45-13h15 | Welcome Luncheon (by ticket only, click HERE for more information) |
| 13h30-14h30 | Session Block 1 |
| 14h45-15h45 | Session Block 2 |
| 16h00-17h00 | Dicteé |
| 16h30 | Exhibit Hall Opening Event (click HERE for more information) |
| 18h30 | Exhibit Hall Closes |
| Dinner Group (with local guide, click HERE for more information) | |
| Time | Event | Time | Event |
| 7h30-8h30 | SHF and JAF Sponsor Breakfast (by ticket only, click HERE for information) | ||
| 8h30-9h45 | Session Block 3 | ||
| 9h45-10h30 | Exhibit break and tombola | ||
| 10h30-11h30 | Session Block 4 | ||
| 11h30-13h00 | Lunch break | 11h30-13h00 | Editor's and Commission Chair Luncheon (by invitation only, click HERE for information) |
| 13h00-14h00 | Session Block 5 | ||
| 14h00-14h45 | Exhibit break and tombola | ||
| 14h45-15h45 | Session Block 6 | ||
| TBD | Dinner Group (with local guide, click HERE for more information) | TBD | ASFAP Dinner (by invitation only) |
| Time | Event | Time | Event |
| 7h30-8h30 | Chapter Leadership Breakfast (by ticket only, click HERE for information) | 7h30-8h30 | College & University Breakfast (by ticket only, click HERE for information) |
| 8h30-9h45 | Session Block 7 | ||
| 9h45-10h30 | Exhibit break & tombola | ||
| 10h30-11h30 | Session Block 8 | ||
| 11h30-13h00 | Lunch break | ||
| 13h00-14h00 | Session Block 9 | ||
| 14h00-14h45 | Exhibit break & tombola | ||
| 14h45-15h45 | Session Block 10 | ||
| 19h30-21h30 | Karaoke (click HERE for more information) | TBD | Dinner Group (with local guide, click HERE for more information) |
| Time | Event | Time | Event |
| 8h30-9h30 | Session Block 11 | ||
| 9h45-10h45 | Session Block 12 | ||
| 11h00-12h00 | Session Block 13 |
Session Schedule
This schedule is tentative and subject to change.
2026 Preliminary Session Schedule
Plans changed? Looking to add or sell tickets to an activity or meal? Click HERE
Page Created: December 9, 2025
Last Updated: May 14, 2026