2026 Contest Statistics
National French Contest / Grand Concours
| Level | Enrolled |
| FLES | 1,856 |
| 01 | 3,520 |
| 1 | 11,159 |
| 2 | 11,334 |
| 3 | 9,942 |
| 4 | 6,302 |
| 5 | 2,815 |
| Total: | 46,928 |
Prizes
- Platinum award: highest score in level/division (National rank 1)
- Gold award: students in 95th percentile and above
- Silver award: students in 94th through 85th percentile
- Bronze award: students in 84th through 75th percentile
- Mention d'honneur award: students in 74th, through 50th percentile
- Merite: students below 50th percentile.
11,467 students are eligible for Platinum, Gold, Silver and Bronze awards in 2026. The charts below shows distribution by levels and divisions.
Levels 01/MS1-5 (grades 7-12)
| Level/ Division |
Platinum | Gold | Silver | Bronze | Total |
| 01A | 10 | 224 | 332 | 258 | 824 |
| 01B | 1 | 14 | 23 | 9 | 47 |
| 01C | 1 | 2 | 3 | ||
| 01E | 1 | 1 | |||
| 1A | 52 | 429 | 1046 | 895 | 2422 |
| 1B | 19 | 15 | 68 | 69 | 171 |
| 1C | 8 | 10 | 11 | 19 | 48 |
| 1D | 1 | 7 | 13 | 14 | 35 |
| 1E | 3 | 1 | 8 | 10 | 22 |
| 2A | 110 | 506 | 1195 | 716 | 2527 |
| 2B | 11 | 12 | 65 | 27 | 115 |
| 2C | 3 | 2 | 14 | 4 | 23 |
| 2D | 9 | 15 | 13 | 37 | |
| 2E | 1 | 2 | 4 | 5 | 12 |
| 3A | 13 | 511 | 889 | 979 | 2392 |
| 3C | 2 | 12 | 32 | 26 | 72 |
| 3D | 9 | 19 | 13 | 41 | |
| 3E | 1 | 5 | 9 | 9 | 24 |
| 4A | 1 | 275 | 507 | 504 | 1287 |
| 4AP | 1 | 41 | 74 | 64 | 180 |
| 4C | 22 | 24 | 17 | 63 | |
| 4D | 7 | 13 | 11 | 31 | |
| 4E | 1 | 2 | 2 | 5 | |
| 5A | 2 | 89 | 169 | 179 | 439 |
| 5AP | 1 | 42 | 95 | 84 | 222 |
| 5C | 2 | 2 | 11 | 7 | 22 |
| 5D | 2 | 4 | 4 | 10 | |
| 5E | 2 | 4 | 4 | 10 | |
| Total | 246 | 2249 | 4648 | 3942 | 11085 |
FLES (grades 1-6)
| Level/ Division |
Platinum | Gold | Silver | Bronze | Total |
| FLES 1A | 4 | 12 | 30 | 12 | 58 |
| FLES 2A | 2 | 28 | 54 | 64 | 148 |
| FLES 2B | 3 | 12 | 36 | 28 | 79 |
| FLES 3A | 3 | 2 | 13 | 6 | 24 |
| FLES 3B | 1 | 19 | 34 | 54 | |
| FLES 3HA | 1 | 4 | 7 | 12 | |
| FLES 3HB | 1 | 5 | 1 | 7 | |
| Total | 15 | 73 | 142 | 152 | 382 |
The charts below contain information on the scores from the 2026 Concours.
Levels 01-5 (grades 7-12)
Level/
DivisionHighest
ScoreAverage
ScoreTotal
Scored01A 70 51.92 3090 01B 70 57.23 179 01C 68 61.29 7 01E 70 70.00 1 1A 70 43.42 9354 1B 70 50.36 625 1C 70 55.42 183 1D 70 43.68 133 1E 66 44.63 80 2A 70 51.17 9951 2B 70 55.60 428 2C 70 55.94 96 2D 69 45.13 148 2E 68 51.40 43 3A 60 37.37 8741 3C 60 45.02 251 3D 57 34.84 149 3E 59 39.71 94 4A 60 36.12 4764 4AP 60 42.63 703 4C 59 45.44 230 4D 59 32.19 111 4E 57 47.37 19 5A 60 37.99 1652 5AP 60 40.49 835 5C 60 48.86 78 5D 57 33.78 40 5E 60 47.73 37 Grand Total 42022
FLES (grades 1-6)
Level/
DivisionHighest
ScoreAverage
ScoreNumber
scoredFLES 1A 25.2 13.69 294 FLES 2A 40.3 22.69 624 FLES 2B 58.9 38.92 336 FLES 3A 36.8 23.20 115 FLES 3B 66.6 51.40 216 FLES 3HA 35 26.59 48 FLES 3HB 65.5 53.47 37 Grand Total 1670
Still have questions? Check out the FAQ here
Page Created: September 7th, 2024
Last Updated: April 23, 2025