Home Up About the Concours Administrators 2008 Special Prizes Enrollment Guidelines Secondary FLES Review Order Form Administration Info Free Enrollment Contact Us Scoring Keys Scripts

Le Grand Concours 2008

The tables below contain information on the scores from the 2008 Concours.  Levels 01 - 2 have 70 questions, levels 3 - 5 have 60 questions.   

Secondary Contest Statistics

LEVEL Highest Score Average Score Minimum Score # Scored
01A 70 48 10 4911
01B 70 54 18 1631
01C 70 62 37 59
01D 66 51 34 16
01E 64 55 28 10
1A 70 45 8 16633
1B 70 53 13 2271
1C 70 60 17 227
1D 69 47 17 754
1E 68 42 12 345
2A 70 44 2 18249
2B 70 50 19 1154
2C 70 59 23 198
2D 69 44 17 413
2E 69 42 12 447
3A 60 39 3 16259
3C 60 49 10 249
3D 60 39 13 307
3E 58 36 14 321
4A 60 37 1 10935
4C 60 46 16 298
4D 58 39 11 153
4E 57 33 14 160
5A 59 34 8 5237
5C 59 45 16 303
5D 56 32 12 53
5E 53 31 15 29

 

FLES Contest Statistics

LEVEL Highest Score Average Score Lowest Score # Scored
1A 30.4375 14.5 0 619
2A 40.5 21.23 0 1613
2B 66.625 34.04 11 1326
3A 38.25 25.03 1 659
3B 70.6875 53.13 12 508
3HC 60 45.68 12 44

 

04/25/08