Le Grand Concours 2008

Use the following table to determine a national ranking based on a student score.  Chapter rankings vary considerably and should be available from the local French teacher or local Contest Administrator.  Note that there is a separate table for each level/division. 

Level 1A / Level 1B / Level 1C / Level 1D / Level 1E

Level 1A

Score National Rank # at this Score
70 1 8
69 2 28
68 3 57
67 4 78
66 5 141
65 6 171
64 7 209
63 8 215
62 9 271
61 10 314
60 11 350
59 12 354
58 13 367
57 14 388
56 15 394
55 16 411
54 17 420
53 18 475
52 19 461
51 20 482
50 21 460
49 22 484
48 23 497
47 24 483
46 25 452
45 26 478
44 27 477
43 28 473
42 29 482
41 30 502
40 31 492
39 32 464
38 33 477
37 34 431
36 35 432
35 36 415
34 37 394
33 38 341
32 39 315
31 40 331
30 41 276
29 42 270
28 43 230
27 44 206
26 45 227
25 46 178
24 47 152
23 48 147
22 49 106
21 50 85
20 51 62
19 52 59
18 53 44
17 54 27
16 55 26
15 56 16
14 57 13
13 58 7
12 59 6
11 60 4
9 61 1
8 62 1

 

Level 1B

Score National Rank # at this score
70 1 6
69 2 21
68 3 41
67 4 50
66 5 65
65 6 78
64 7 93
63 8 98
62 9 82
61 10 85
60 11 89
59 12 94
58 13 88
57 14 94
56 15 76
55 16 79
54 17 93
53 18 84
52 19 76
51 20 76
50 21 58
49 22 52
48 23 52
47 24 51
46 25 61
45 26 46
44 27 37
43 28 42
42 29 39
41 30 41
40 31 41
39 32 31
38 33 26
37 34 29
36 35 39
35 36 14
34 37 19
33 38 22
32 39 16
31 40 19
30 41 10
29 42 8
28 43 9
27 44 5
26 45 5
25 46 8
24 47 5
23 48 6
22 49 8
21 50 3
20 51 1
18 53 1
17 54 1
13 58 1

 

Level 1C

Score National Rank # at this score
70 1 1
69 2 8
68 3 17
67 4 25
66 5 11
65 6 17
64 7 23
63 8 13
62 9 14
61 10 14
60 11 11
59 12 7
58 13 10
57 14 7
56 15 6
55 16 5
54 17 10
53 18 5
52 19 3
51 20 3
50 21 1
48 23 2
47 24 2
46 25 1
45 26 1
43 28 2
38 33 1
36 35 1
32 39 2
26 45 2
23 48 1
17 54 1

 

Level 1D

Score National Rank # at this score
69 2 1
68 3 6
67 4 6
66 5 6
65 6 10
64 7 9
63 8 16
62 9 18
61 10 26
60 11 16
59 12 29
58 13 19
57 14 19
56 15 32
55 16 20
54 17 13
53 18 22
52 19 24
51 20 27
50 21 27
49 22 19
48 23 17
47 24 23
46 25 30
45 26 15
44 27 21
43 28 16
42 29 21
41 30 24
40 31 19
39 32 25
38 33 10
37 34 27
36 35 15
35 36 16
34 37 19
33 38 11
32 39 9
31 40 15
30 41 9
29 42 6
28 43 10
27 44 4
26 45 4
25 46 5
24 47 3
23 48 4
22 49 3
21 50 2
20 51 3
19 52 2
17 54 1

Level 1E